ThickenUP® Clear (125g) Discount Set 12 cans Price Comparison in Hong Kong

Compare prices from 16 Hong Kong stores — updated daily

1 can 6 cans 12 cans
StoreTotal price (HKD)Price per canDifference
1. AOD $78$78/can
2. GoGoHealthIncludes $29.9 shipping $115.9$115.9/can
3. HKTVMallIncludes $40 shipping $126$126/can
4. Good Good BuddyIncludes $50 shipping $128.1$128.1/can
5. Healthy LivingIncludes $50 shipping $130$130/can
6. Nestle ShopIncludes $50 shipping $138.7$138.7/can
7. NutriHealthIncludes $60 shipping $140$140/can
8. PokoiIncludes $58 shipping $144$144/can
9. eShop NurseIncludes $70 shipping $145$145/can
10. Culture HomesIncludes $80 shipping $152$152/can
11. LiveSmartIncludes $80 shipping $155$155/can
12. WLMAIncludes $80 shipping $158$158/can
13. BonaBestIncludes $80 shipping $168$168/can
14. LoveheartIncludes $100 shipping $180$180/can

iNutrition does not currently carry 1 cans, but the 12 cans option is only $73.33 per can and includes free shipping.

StoreTotal price (HKD)Price per canDifference
1. iNutritionFree shipping $468$78/can
2. AOD $468$78/can Same
3. NutriHealth $480$80/can +$2/can
4. Loveheart $480$80/can +$2/can
5. Culture HomesIncludes $80 shipping $512$85.33/can +$7.33/can
6. HKTVMall $516$86/can +$8/can
7. Good Good BuddyIncludes $50 shipping $518.6$86.43/can +$8.43/can
8. eShop NurseIncludes $70 shipping $520$86.67/can +$8.67/can
9. Healthy LivingIncludes $50 shipping $530$88.33/can +$10.33/can
10. LiveSmartIncludes $80 shipping $530$88.33/can +$10.33/can
11. Nestle Shop $532.2$88.7/can +$10.7/can
12. GoGoHealthIncludes $29.9 shipping $545.9$90.98/can +$12.98/can
13. WLMAIncludes $80 shipping $548$91.33/can +$13.33/can
14. BonaBestIncludes $80 shipping $560$93.33/can +$15.33/can
15. PokoiIncludes $58 shipping $574$95.67/can +$17.67/can
StoreTotal price (HKD)Price per canDifference
1. iNutritionBest priceFree shipping $880$73.33/can
2. HK Health Mall $880$73.33/can Same
3. GoGoHealth $900$75/can +$1.67/can
4. LiveSmart $900$75/can +$1.67/can
5. eShop Nurse $900$75/can +$1.67/can
6. Loveheart $936$78/can +$4.67/can
7. AOD $936$78/can +$4.67/can
8. WLMA $936$78/can +$4.67/can
9. Good Good Buddy $937.2$78.1/can +$4.77/can
10. Culture HomesIncludes $80 shipping $944$78.67/can +$5.34/can
11. NutriHealth $960$80/can +$6.67/can
12. Healthy Living $960$80/can +$6.67/can
13. BonaBest $960$80/can +$6.67/can
14. Pokoi $1032$86/can +$12.67/can
15. HKTVMall $1032$86/can +$12.67/can
16. Nestle Shop $1064.4$88.7/can +$15.37/can
Skip to product information
1 of 2

Nestlé 雀巢

ThickenUP® Clear (125g) 12 Cans Discount Set - Hong Kong Price Comparison

ThickenUP® Clear (125g) 12 Cans Discount Set - Hong Kong Price Comparison

Regular price $880.00
Regular price Sale price $880.00
Sale
Shipping calculated at checkout.
Quantity
View full details
ThickenUP® Clear is a xanthan gum food thickener made for people with swallowing difficulties

Product features

• Suitable for all kinds of hot and cold drinks and foods
• Colorless and tasteless, so it does not affect the look or taste of a drink and keeps it clear
• Easily mixed to different consistencies, for safer eating and renewed enjoyment of food
• Highly stable, resisting the enzymes in saliva so a drink stays thickened and its consistency does not change over time