Cubitan Accelerate Wound Healing Nutrition Product (200ml) 24 bottles Price Comparison in Hong Kong
Compare prices from 10 Hong Kong stores — updated daily
24 bottles24 bot-tles24bot-tles
48 bottles48 bot-tles48bot-tles
72 bottles72 bot-tles72bot-tles
96 bottles96 bot-tles96bot-tles
120 bottles120 bot-tles120bot-tles
| Store | Total price (HKD) | Price per bottle | Difference | |
|---|---|---|---|---|
| 1. | Rehab ExpressMinimum order: 2 cases | $672 | $28/bottle | — |
| 2. | NutriHealth | $713 | $29.71/bottle | — |
| 3. | Healthy Living | $720 | $30/bottle | — |
| 4. | Loveheart | $720 | $30/bottle | — |
| 5. | LiveSmartIncludes $80 shipping | $752 | $31.33/bottle | — |
| 6. | WLMAIncludes $80 shipping | $760 | $31.67/bottle | — |
| 7. | GoGoHealth | $800 | $33.33/bottle | — |
| 8. | Culture HomesIncludes $80 shipping | $824 | $34.33/bottle | — |
| 9. | HKTVMall | $840 | $35/bottle | — |
| 10. | Elderly Careshop | $840 | $35/bottle | — |
iNutrition does not currently carry 24 bottles, but the 96 bottles option is only $27 per bottle and includes free shipping.
| Store | Total price (HKD) | Price per bottle | Difference | |
|---|---|---|---|---|
| 1. | iNutritionFree shipping | $1320 | $27.5/bottle | — |
| 2. | WLMA | $1320 | $27.5/bottle | Same |
| 3. | LiveSmart | $1344 | $28/bottle | +$0.5/bottle |
| 4. | Rehab Express | $1344 | $28/bottle | +$0.5/bottle |
| 5. | HK Health Mall | $1370 | $28.54/bottle | +$1.04/bottle |
| 6. | Loveheart | $1392 | $29/bottle | +$1.5/bottle |
| 7. | NutriHealth | $1410 | $29.38/bottle | +$1.88/bottle |
| 8. | Healthy Living | $1440 | $30/bottle | +$2.5/bottle |
| 9. | Culture Homes | $1488 | $31/bottle | +$3.5/bottle |
| 10. | GoGoHealth | $1600 | $33.33/bottle | +$5.83/bottle |
| 11. | HKTVMall | $1680 | $35/bottle | +$7.5/bottle |
| 12. | Elderly Careshop | $1680 | $35/bottle | +$7.5/bottle |
| Store | Total price (HKD) | Price per bottle | Difference | |
|---|---|---|---|---|
| 1. | iNutritionFree shipping | $2000 | $27.78/bottle | — |
| 2. | WLMA | $2000 | $27.78/bottle | Same |
| 3. | Loveheart | $2016 | $28/bottle | +$0.22/bottle |
| 4. | LiveSmart | $2016 | $28/bottle | +$0.22/bottle |
| 5. | Rehab Express | $2016 | $28/bottle | +$0.22/bottle |
| 6. | NutriHealth | $2100 | $29.17/bottle | +$1.39/bottle |
| 7. | Healthy Living | $2160 | $30/bottle | +$2.22/bottle |
| 8. | Culture Homes | $2232 | $31/bottle | +$3.22/bottle |
| 9. | GoGoHealth | $2400 | $33.33/bottle | +$5.55/bottle |
| 10. | HKTVMall | $2520 | $35/bottle | +$7.22/bottle |
| 11. | Elderly Careshop | $2520 | $35/bottle | +$7.22/bottle |
| Store | Total price (HKD) | Price per bottle | Difference | |
|---|---|---|---|---|
| 1. | iNutritionBest priceFree shipping | $2592 | $27/bottle | — |
| 2. | Loveheart | $2592 | $27/bottle | Same |
| 3. | WLMA | $2640 | $27.5/bottle | +$0.5/bottle |
| 4. | LiveSmart | $2688 | $28/bottle | +$1/bottle |
| 5. | Rehab Express | $2688 | $28/bottle | +$1/bottle |
| 6. | HK Health Mall | $2740 | $28.54/bottle | +$1.54/bottle |
| 7. | NutriHealth | $2813 | $29.3/bottle | +$2.3/bottle |
| 8. | Healthy Living | $2880 | $30/bottle | +$3/bottle |
| 9. | Culture Homes | $2976 | $31/bottle | +$4/bottle |
| 10. | GoGoHealth | $3200 | $33.33/bottle | +$6.33/bottle |
| 11. | HKTVMall | $3360 | $35/bottle | +$8/bottle |
| 12. | Elderly Careshop | $3360 | $35/bottle | +$8/bottle |
| Store | Total price (HKD) | Price per bottle | Difference | |
|---|---|---|---|---|
| 1. | iNutritionFree shipping | $3240 | $27/bottle | — |
| 2. | Loveheart | $3240 | $27/bottle | Same |
| 3. | WLMA | $3320 | $27.67/bottle | +$0.67/bottle |
| 4. | LiveSmart | $3360 | $28/bottle | +$1/bottle |
| 5. | Rehab Express | $3360 | $28/bottle | +$1/bottle |
| 6. | NutriHealth | $3460 | $28.83/bottle | +$1.83/bottle |
| 7. | Healthy Living | $3600 | $30/bottle | +$3/bottle |
| 8. | Culture Homes | $3720 | $31/bottle | +$4/bottle |
| 9. | GoGoHealth | $4000 | $33.33/bottle | +$6.33/bottle |
| 10. | HKTVMall | $4200 | $35/bottle | +$8/bottle |
| 11. | Elderly Careshop | $4200 | $35/bottle | +$8/bottle |
View price history →
Last updated: 2026-05-28
1
/
of
4
Nutricia
Cubitan Accelerate Wound Healing Nutrition Product (200ml) 24 bottles
Cubitan Accelerate Wound Healing Nutrition Product (200ml) 24 bottles
Regular price
$1,320.00
Regular price
Sale price
$1,320.00
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Sulfamine contains 20 grams of protein, and is rich in arginine, zinc, vitamin C and E, which helps promote wound healing and is suitable for pressure ulcer patients.
Open and drink.
