OptiFibre™ Fiber Powder (250g) 1 can Price Comparison in Hong Kong

Compare prices from 15 Hong Kong stores — updated daily

1 can 6 cans 19 cans 40 cans
StoreTotal price (HKD)Price per canDifference
1. iNutritionFree shipping $207.9$207.9/can
2. GoGoHealthIncludes $29.9 shipping $207.9$207.9/can Same
3. Best Offer HKIncludes $30 shipping $209$209/can +$1.1/can
4. Good Good BuddyIncludes $50 shipping $227.7$227.7/can +$19.8/can
5. Healthy LivingIncludes $50 shipping $239$239/can +$31.1/can
6. PokoiIncludes $58 shipping $239$239/can +$31.1/can
7. NutriHealthIncludes $60 shipping $240$240/can +$32.1/can
8. eShop NurseIncludes $70 shipping $248$248/can +$40.1/can
9. HKTVMallIncludes $40 shipping $249$249/can +$41.1/can
10. Nestle ShopIncludes $50 shipping $252$252/can +$44.1/can
11. WLMAIncludes $80 shipping $256$256/can +$48.1/can
12. BonaBestIncludes $80 shipping $265$265/can +$57.1/can
13. LiveSmartIncludes $80 shipping $268$268/can +$60.1/can
14. Culture HomesIncludes $80 shipping $274$274/can +$66.1/can
15. LoveheartIncludes $100 shipping $288$288/can +$80.1/can
StoreTotal price (HKD)Price per canDifference
1. iNutritionFree shipping $1056$176/can
2. WLMA $1056$176/can Same
3. Good Good Buddy $1066.2$177.7/can +$1.7/can
4. GoGoHealth $1068$178/can +$2/can
5. eShop Nurse $1068$178/can +$2/can
6. Best Offer HK $1074$179/can +$3/can
7. NutriHealth $1080$180/can +$4/can
8. Pokoi $1086$181/can +$5/can
9. Loveheart $1110$185/can +$9/can
10. BonaBest $1110$185/can +$9/can
11. HK Health Mall $1128$188/can +$12/can
12. LiveSmart $1128$188/can +$12/can
13. Healthy Living $1134$189/can +$13/can
14. Culture Homes $1164$194/can +$18/can
15. Nestle Shop $1212$202/can +$26/can
16. HKTVMall $1254$209/can +$33/can
StoreTotal price (HKD)Price per canDifference
1. iNutritionFree shipping $3289$173.11/can
2. WLMA $3344$176/can +$2.89/can
3. Good Good Buddy $3376.3$177.7/can +$4.59/can
4. GoGoHealth $3382$178/can +$4.89/can
5. eShop Nurse $3382$178/can +$4.89/can
6. Best Offer HK $3401$179/can +$5.89/can
7. BonaBest $3403$179.11/can +$6.0/can
8. NutriHealth $3420$180/can +$6.89/can
9. Pokoi $3439$181/can +$7.89/can
10. Loveheart $3518$185.16/can +$12.05/can
11. LiveSmart $3572$188/can +$14.89/can
12. Healthy Living $3591$189/can +$15.89/can
13. Culture Homes $3686$194/can +$20.89/can
14. Nestle Shop $3838$202/can +$28.89/can
15. HKTVMall $3971$209/can +$35.89/can
StoreTotal price (HKD)Price per canDifference
1. iNutritionBest priceFree shipping $6830$170.75/can
2. WLMA $7040$176/can +$5.25/can
3. Good Good Buddy $7108$177.7/can +$6.95/can
4. GoGoHealth $7120$178/can +$7.25/can
5. eShop Nurse $7120$178/can +$7.25/can
6. BonaBest $7120$178/can +$7.25/can
7. Best Offer HK $7160$179/can +$8.25/can
8. NutriHealth $7200$180/can +$9.25/can
9. Pokoi $7240$181/can +$10.25/can
10. Loveheart $7412$185.3/can +$14.55/can
11. LiveSmart $7520$188/can +$17.25/can
12. Healthy Living $7560$189/can +$18.25/can
13. Culture Homes $7760$194/can +$23.25/can
14. Nestle Shop $8080$202/can +$31.25/can
15. HKTVMall $8360$209/can +$38.25/can
Skip to product information
1 of 2

Nestlé 雀巢

OptiFibre™ Fiber Powder (250g) - Hong Kong Price Comparison

OptiFibre™ Fiber Powder (250g) - Hong Kong Price Comparison

Regular price $207.90
Regular price Sale price $207.90
Sale
Shipping calculated at checkout.
Specifications
Quantity
View full details

Nestlé OptiFibre 250g fiber powder is a nutritional food designed for everyday dietary fiber supplementation. Made with 100% natural PHGG (partially hydrolyzed guar gum) soluble dietary fiber, it is clinically shown to help relieve bloating and constipation caused by insufficient fiber intake, and to balance the number of beneficial gut bacteria, supporting overall gut health. Colorless and tasteless, it dissolves easily and can be added to everyday drinks or food without changing their flavor, making it a convenient way for busy people to keep a balanced diet and top up their fiber.

Product benefits

  • 100% natural PHGG soluble dietary fiber
  • Clinically shown to help relieve bloating and constipation
  • Balances the number of beneficial gut bacteria, helping maintain gut health
  • Colorless and tasteless, easy to mix into food and drink
  • Suitable for people whose dietary fiber intake is insufficient
  • Tops up everyday dietary fiber
  • Helps maintain normal intestinal motility
  • Supports the balance of gut flora
  • Can be added to drinks, soups or food

Specifications

  • Net content: 250g
  • Main ingredient: 100% PHGG (partially hydrolyzed guar gum) soluble dietary fiber
  • Type: nutritional powder / dietary fiber supplement
  • Brand: Nestlé