RESOURCE® 2.0 (200ml) 24 bottles Price Comparison in Hong Kong
Compare prices from 16 Hong Kong stores — updated daily
Share
24 bottles24 bot-tles24bot-tles
48 bottles48 bot-tles48bot-tles
96 bottles96 bot-tles96bot-tles
192 bottles192 bot-tles192bot-tles
240 bottles240 bot-tles240bot-tles
| Store | Total price (HKD) | Price per bottle | Difference | |
|---|---|---|---|---|
| 1. | iNutritionFree shipping | $697 | $29.04/bottle | — |
| 2. | GoGoHealthIncludes $29.9 shipping | $697.9 | $29.08/bottle | +$0.04/bottle |
| 3. | Loveheart | $702 | $29.25/bottle | +$0.21/bottle |
| 4. | NutriHealth | $702 | $29.25/bottle | +$0.21/bottle |
| 5. | Good Good BuddyIncludes $50 shipping | $704.6 | $29.36/bottle | +$0.32/bottle |
| 6. | SJS CafeIncludes $30 shipping | $705 | $29.38/bottle | +$0.34/bottle |
| 7. | Rehab Express | $726 | $30.25/bottle | +$1.21/bottle |
| 8. | Healthy Living | $726 | $30.25/bottle | +$1.21/bottle |
| 9. | Nestle Shop | $744 | $31/bottle | +$1.96/bottle |
| 10. | HKTVMall | $744 | $31/bottle | +$1.96/bottle |
| 11. | Soul Small | $745 | $31.04/bottle | +$2.0/bottle |
| 12. | Pokoi | $756 | $31.5/bottle | +$2.46/bottle |
| 13. | BonaBestIncludes $80 shipping | $758 | $31.58/bottle | +$2.54/bottle |
| 14. | Wellshop HKIncludes $80 shipping | $760 | $31.67/bottle | +$2.63/bottle |
| 15. | LiveSmartIncludes $80 shipping | $800 | $33.33/bottle | +$4.29/bottle |
| 16. | Culture HomesIncludes $80 shipping | $824 | $34.33/bottle | +$5.29/bottle |
| Store | Total price (HKD) | Price per bottle | Difference | |
|---|---|---|---|---|
| 1. | iNutritionFree shipping | $1288 | $26.83/bottle | — |
| 2. | GoGoHealth | $1288 | $26.83/bottle | Same |
| 3. | Good Good Buddy | $1309.2 | $27.28/bottle | +$0.45/bottle |
| 4. | HK Health Mall | $1320 | $27.5/bottle | +$0.67/bottle |
| 5. | BonaBest | $1356 | $28.25/bottle | +$1.42/bottle |
| 6. | Wellshop HK | $1360 | $28.33/bottle | +$1.5/bottle |
| 7. | SJS CafeIncludes $30 shipping | $1380 | $28.75/bottle | +$1.92/bottle |
| 8. | NutriHealth | $1388 | $28.92/bottle | +$2.09/bottle |
| 9. | Loveheart | $1404 | $29.25/bottle | +$2.42/bottle |
| 10. | LiveSmart | $1440 | $30/bottle | +$3.17/bottle |
| 11. | Healthy Living | $1452 | $30.25/bottle | +$3.42/bottle |
| 12. | Rehab Express | $1452 | $30.25/bottle | +$3.42/bottle |
| 13. | Nestle Shop | $1488 | $31/bottle | +$4.17/bottle |
| 14. | HKTVMall | $1488 | $31/bottle | +$4.17/bottle |
| 15. | Culture Homes | $1488 | $31/bottle | +$4.17/bottle |
| 16. | Soul Small | $1490 | $31.04/bottle | +$4.21/bottle |
| 17. | Pokoi | $1512 | $31.5/bottle | +$4.67/bottle |
| Store | Total price (HKD) | Price per bottle | Difference | |
|---|---|---|---|---|
| 1. | iNutritionBest priceFree shipping | $2548 | $26.54/bottle | — |
| 2. | GoGoHealth | $2576 | $26.83/bottle | +$0.29/bottle |
| 3. | Good Good Buddy | $2618.4 | $27.28/bottle | +$0.74/bottle |
| 4. | Wellshop HK | $2640 | $27.5/bottle | +$0.96/bottle |
| 5. | Elderly Careshop | $2640 | $27.5/bottle | +$0.96/bottle |
| 6. | HK Health Mall | $2640 | $27.5/bottle | +$0.96/bottle |
| 7. | BonaBest | $2672 | $27.83/bottle | +$1.29/bottle |
| 8. | SJS Cafe | $2700 | $28.13/bottle | +$1.59/bottle |
| 9. | NutriHealth | $2776 | $28.92/bottle | +$2.38/bottle |
| 10. | Loveheart | $2808 | $29.25/bottle | +$2.71/bottle |
| 11. | LiveSmart | $2880 | $30/bottle | +$3.46/bottle |
| 12. | Healthy Living | $2904 | $30.25/bottle | +$3.71/bottle |
| 13. | Rehab Express | $2904 | $30.25/bottle | +$3.71/bottle |
| 14. | Nestle Shop | $2976 | $31/bottle | +$4.46/bottle |
| 15. | HKTVMall | $2976 | $31/bottle | +$4.46/bottle |
| 16. | Culture Homes | $2976 | $31/bottle | +$4.46/bottle |
| 17. | Soul Small | $2980 | $31.04/bottle | +$4.5/bottle |
| 18. | Pokoi | $3024 | $31.5/bottle | +$4.96/bottle |
| Store | Total price (HKD) | Price per bottle | Difference | |
|---|---|---|---|---|
| 1. | iNutritionFree shipping | $5096 | $26.54/bottle | — |
| 2. | GoGoHealth | $5152 | $26.83/bottle | +$0.29/bottle |
| 3. | Wellshop HK | $5200 | $27.08/bottle | +$0.54/bottle |
| 4. | Good Good Buddy | $5236.8 | $27.28/bottle | +$0.74/bottle |
| 5. | BonaBest | $5264 | $27.42/bottle | +$0.88/bottle |
| 6. | Elderly Careshop | $5280 | $27.5/bottle | +$0.96/bottle |
| 7. | HK Health Mall | $5280 | $27.5/bottle | +$0.96/bottle |
| 8. | SJS Cafe | $5400 | $28.13/bottle | +$1.59/bottle |
| 9. | NutriHealth | $5520 | $28.75/bottle | +$2.21/bottle |
| 10. | Loveheart | $5616 | $29.25/bottle | +$2.71/bottle |
| 11. | LiveSmart | $5760 | $30/bottle | +$3.46/bottle |
| 12. | Healthy Living | $5808 | $30.25/bottle | +$3.71/bottle |
| 13. | Rehab Express | $5808 | $30.25/bottle | +$3.71/bottle |
| 14. | Nestle Shop | $5952 | $31/bottle | +$4.46/bottle |
| 15. | HKTVMall | $5952 | $31/bottle | +$4.46/bottle |
| 16. | Culture Homes | $5952 | $31/bottle | +$4.46/bottle |
| 17. | Soul Small | $5960 | $31.04/bottle | +$4.5/bottle |
| 18. | Pokoi | $6048 | $31.5/bottle | +$4.96/bottle |
| Store | Total price (HKD) | Price per bottle | Difference | |
|---|---|---|---|---|
| 1. | iNutritionFree shipping | $6370 | $26.54/bottle | — |
| 2. | GoGoHealth | $6440 | $26.83/bottle | +$0.29/bottle |
| 3. | BonaBest | $6480 | $27/bottle | +$0.46/bottle |
| 4. | Good Good Buddy | $6546 | $27.27/bottle | +$0.73/bottle |
| 5. | Wellshop HK | $6560 | $27.33/bottle | +$0.79/bottle |
| 6. | HK Health Mall | $6600 | $27.5/bottle | +$0.96/bottle |
| 7. | SJS Cafe | $6750 | $28.13/bottle | +$1.59/bottle |
| 8. | NutriHealth | $6800 | $28.33/bottle | +$1.79/bottle |
| 9. | Loveheart | $7020 | $29.25/bottle | +$2.71/bottle |
| 10. | LiveSmart | $7200 | $30/bottle | +$3.46/bottle |
| 11. | Healthy Living | $7260 | $30.25/bottle | +$3.71/bottle |
| 12. | Rehab Express | $7260 | $30.25/bottle | +$3.71/bottle |
| 13. | Nestle Shop | $7440 | $31/bottle | +$4.46/bottle |
| 14. | HKTVMall | $7440 | $31/bottle | +$4.46/bottle |
| 15. | Culture Homes | $7440 | $31/bottle | +$4.46/bottle |
| 16. | Soul Small | $7450 | $31.04/bottle | +$4.5/bottle |
| 17. | Pokoi | $7560 | $31.5/bottle | +$4.96/bottle |
View price history →
Last updated: 2026-11-04
1
/
of
2
Nestlé 雀巢
RESOURCE® 2.0 (200ml)
RESOURCE® 2.0 (200ml)
Regular price
$697.00
Regular price
Sale price
$697.00
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
RESOURCE® 2.0 is a high-energy, high-protein nutritional formula made for people who need extra nutritional support.
Product features
- Energy: 2.0 kcal per ml
- One bottle (200 ml) provides:
- Protein: 18 g (18%)
- Carbohydrate: 42.8 g (43%)
- Fat: 17.4 g (39%)
Suitable for people who are lactose intolerant
- Gluten free
- Vanilla flavor
- Suitable for oral intake or tube feeding
Suitable for
Food for special medical purposes. Please use under the direction of a doctor or healthcare professional.
