RESOURCE® DIABETIC Liyuansu® Blood Sugar Focusing Formula (250ml) 24pcs 72 bottles Price Comparison in Hong Kong
Compare prices from 10 Hong Kong stores — updated daily
24 bottles24 bot-tles24bot-tles
48 bottles48 bot-tles48bot-tles
72 bottles72 bot-tles72bot-tles
96 bottles96 bot-tles96bot-tles
192 bottles192 bot-tles192bot-tles
240 bottles240 bot-tles240bot-tles
| Store | Total price (HKD) | Price per bottle | Difference | |
|---|---|---|---|---|
| 1. | iNutritionFree shipping | $598 | $24.92/bottle | — |
| 2. | NutriHealth | $598 | $24.92/bottle | Same |
| 3. | Pokoi | $605 | $25.21/bottle | +$0.29/bottle |
| 4. | Loveheart | $640 | $26.67/bottle | +$1.75/bottle |
| 5. | Healthy Living | $640 | $26.67/bottle | +$1.75/bottle |
| 6. | Good Good BuddyIncludes $50 shipping | $644 | $26.83/bottle | +$1.91/bottle |
| 7. | Soul Small | $645 | $26.88/bottle | +$1.96/bottle |
| 8. | BonaBestIncludes $80 shipping | $670 | $27.92/bottle | +$3.0/bottle |
| 9. | GoGoHealthIncludes $29.9 shipping | $726.9 | $30.29/bottle | +$5.37/bottle |
| 10. | Culture HomesIncludes $80 shipping | $728 | $30.33/bottle | +$5.41/bottle |
| Store | Total price (HKD) | Price per bottle | Difference | |
|---|---|---|---|---|
| 1. | iNutritionFree shipping | $1180 | $24.58/bottle | — |
| 2. | BonaBest | $1180 | $24.58/bottle | Same |
| 3. | Good Good Buddy | $1188 | $24.75/bottle | +$0.17/bottle |
| 4. | NutriHealth | $1192 | $24.83/bottle | +$0.25/bottle |
| 5. | HK Health Mall | $1208 | $25.17/bottle | +$0.59/bottle |
| 6. | Pokoi | $1210 | $25.21/bottle | +$0.63/bottle |
| 7. | Loveheart | $1280 | $26.67/bottle | +$2.09/bottle |
| 8. | Healthy Living | $1280 | $26.67/bottle | +$2.09/bottle |
| 9. | Soul Small | $1290 | $26.88/bottle | +$2.3/bottle |
| 10. | Culture Homes | $1296 | $27/bottle | +$2.42/bottle |
| 11. | GoGoHealth | $1394 | $29.04/bottle | +$4.46/bottle |
| Store | Total price (HKD) | Price per bottle | Difference | |
|---|---|---|---|---|
| 1. | iNutritionFree shipping | $1770 | $24.58/bottle | — |
| 2. | BonaBest | $1770 | $24.58/bottle | Same |
| 3. | Good Good Buddy | $1782 | $24.75/bottle | +$0.17/bottle |
| 4. | NutriHealth | $1785 | $24.79/bottle | +$0.21/bottle |
| 5. | Pokoi | $1815 | $25.21/bottle | +$0.63/bottle |
| 6. | Loveheart | $1920 | $26.67/bottle | +$2.09/bottle |
| 7. | Healthy Living | $1920 | $26.67/bottle | +$2.09/bottle |
| 8. | Soul Small | $1935 | $26.88/bottle | +$2.3/bottle |
| 9. | Culture Homes | $1944 | $27/bottle | +$2.42/bottle |
| 10. | GoGoHealth | $2091 | $29.04/bottle | +$4.46/bottle |
| Store | Total price (HKD) | Price per bottle | Difference | |
|---|---|---|---|---|
| 1. | iNutritionFree shipping | $2320 | $24.17/bottle | — |
| 2. | BonaBest | $2320 | $24.17/bottle | Same |
| 3. | Good Good Buddy | $2376 | $24.75/bottle | +$0.58/bottle |
| 4. | NutriHealth | $2383 | $24.82/bottle | +$0.65/bottle |
| 5. | HK Health Mall | $2416 | $25.17/bottle | +$1.0/bottle |
| 6. | Pokoi | $2420 | $25.21/bottle | +$1.04/bottle |
| 7. | Loveheart | $2560 | $26.67/bottle | +$2.5/bottle |
| 8. | Healthy Living | $2560 | $26.67/bottle | +$2.5/bottle |
| 9. | Soul Small | $2580 | $26.88/bottle | +$2.71/bottle |
| 10. | Culture Homes | $2592 | $27/bottle | +$2.83/bottle |
| 11. | GoGoHealth | $2788 | $29.04/bottle | +$4.87/bottle |
| Store | Total price (HKD) | Price per bottle | Difference | |
|---|---|---|---|---|
| 1. | iNutritionFree shipping | $4480 | $23.33/bottle | — |
| 2. | BonaBest | $4480 | $23.33/bottle | Same |
| 3. | Good Good Buddy | $4752 | $24.75/bottle | +$1.42/bottle |
| 4. | NutriHealth | $4762 | $24.8/bottle | +$1.47/bottle |
| 5. | HK Health Mall | $4832 | $25.17/bottle | +$1.84/bottle |
| 6. | Pokoi | $4840 | $25.21/bottle | +$1.88/bottle |
| 7. | Loveheart | $5020 | $26.15/bottle | +$2.82/bottle |
| 8. | Healthy Living | $5120 | $26.67/bottle | +$3.34/bottle |
| 9. | Soul Small | $5160 | $26.88/bottle | +$3.55/bottle |
| 10. | Culture Homes | $5184 | $27/bottle | +$3.67/bottle |
| 11. | GoGoHealth | $5576 | $29.04/bottle | +$5.71/bottle |
| Store | Total price (HKD) | Price per bottle | Difference | |
|---|---|---|---|---|
| 1. | iNutritionBest priceFree shipping | $5380 | $22.42/bottle | — |
| 2. | BonaBest | $5380 | $22.42/bottle | Same |
| 3. | Good Good Buddy | $5940 | $24.75/bottle | +$2.33/bottle |
| 4. | NutriHealth | $5953 | $24.8/bottle | +$2.38/bottle |
| 5. | Loveheart | $6000 | $25/bottle | +$2.58/bottle |
| 6. | HK Health Mall | $6040 | $25.17/bottle | +$2.75/bottle |
| 7. | Pokoi | $6050 | $25.21/bottle | +$2.79/bottle |
| 8. | Healthy Living | $6400 | $26.67/bottle | +$4.25/bottle |
| 9. | Soul Small | $6450 | $26.88/bottle | +$4.46/bottle |
| 10. | Culture Homes | $6480 | $27/bottle | +$4.58/bottle |
| 11. | GoGoHealth | $6970 | $29.04/bottle | +$6.62/bottle |
View price history →
Last updated: 2026-07-31
1
/
of
3
Nestlé 雀巢
RESOURCE® DIABETIC Liyuansu® Blood Sugar Focusing Formula (250ml) 24pcs
RESOURCE® DIABETIC Liyuansu® Blood Sugar Focusing Formula (250ml) 24pcs
Regular price
$1,770.00
Regular price
Sale price
$1,770.00
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability

Power source® The blood sugar concerned formula is a nutritious milk formula for people who are concerned about blood sugar.#
Suitable for long-term or short-term tube feeding
#This product is not registered under the Pharmacy and Poisons Ordinance or the Chinese Medicine Ordinance. Any claims made for this product have not been evaluated for such registration. This product is not intended for diagnosis, treatment or prevention of any disease.

F
Flora Y. Good
F
Flora Y. Useful product
J
Joffce L. Resource diabetic is good a product to us, good tast and delivery time is suitable. However the price is higher, we hope having discount to the old clients that they bought before. Thank you