Souvenaid 24 bottles Price Comparison in Hong Kong
Compare prices from 15 Hong Kong stores — updated daily
| Store | Total price (HKD) | Price per bottle | Difference | |
|---|---|---|---|---|
| 1. | Tai Ho Pai | $140 | $35/bottle | — |
| 2. | Nutricia Clinical | $168 | $42/bottle | — |
| 3. | Ho EasyIncludes $30 shipping | $170 | $42.5/bottle | — |
| 4. | ElderGen RehabIncludes $35 shipping | $175 | $43.75/bottle | — |
| 5. | HKFCPIncludes $60 shipping | $209.9 | $52.48/bottle | — |
iNutrition does not currently carry 4 bottles, but the 120 bottles option is only $31.67 per bottle and includes free shipping.
| Store | Total price (HKD) | Price per bottle | Difference | |
|---|---|---|---|---|
| 1. | iNutritionFree shipping | $820 | $34.17/bottle | — |
| 2. | NutriHealth | $820 | $34.17/bottle | Same |
| 3. | Healthy Living | $825 | $34.38/bottle | +$0.21/bottle |
| 4. | HKFCP | $839.4 | $34.98/bottle | +$0.81/bottle |
| 5. | Rehab ExpressMinimum order: 2 cases | $840 | $35/bottle | +$0.83/bottle |
| 6. | ElderGen Rehab | $840 | $35/bottle | +$0.83/bottle |
| 7. | GoGoHealth | $850 | $35.42/bottle | +$1.25/bottle |
| 8. | Tai Ho PaiIncludes $30 shipping | $870 | $36.25/bottle | +$2.08/bottle |
| 9. | Ho EasyIncludes $30 shipping | $870 | $36.25/bottle | +$2.08/bottle |
| 10. | ManningsUpdated: 2026-10-08 | $908 | $37.83/bottle | +$3.66/bottle |
| 11. | Wellshop HKIncludes $80 shipping | $916 | $38.17/bottle | +$4.0/bottle |
| 12. | BonaBestIncludes $80 shipping | $920 | $38.33/bottle | +$4.16/bottle |
| 13. | Culture Homes | $960 | $40/bottle | +$5.83/bottle |
| 14. | Nutricia Clinical | $1008 | $42/bottle | +$7.83/bottle |
| 15. | Elderly Careshop | $1008 | $42/bottle | +$7.83/bottle |
| Store | Total price (HKD) | Price per bottle | Difference | |
|---|---|---|---|---|
| 1. | iNutritionFree shipping | $1580 | $32.92/bottle | — |
| 2. | HK Health Mall | $1580 | $32.92/bottle | Same |
| 3. | GoGoHealth | $1588 | $33.08/bottle | +$0.16/bottle |
| 4. | Eden Home | $1588 | $33.08/bottle | +$0.16/bottle |
| 5. | NutriHealth | $1620 | $33.75/bottle | +$0.83/bottle |
| 6. | FivestepUpdated: 2026-10-15 | $1640 | $34.17/bottle | +$1.25/bottle |
| 7. | Healthy Living | $1650 | $34.38/bottle | +$1.46/bottle |
| 8. | BonaBest | $1660 | $34.58/bottle | +$1.66/bottle |
| 9. | Wellshop HK | $1672 | $34.83/bottle | +$1.91/bottle |
| 10. | HKFCP | $1678.8 | $34.98/bottle | +$2.06/bottle |
| 11. | Growth eShopUpdated: 2026-10-15 | $1680 | $35/bottle | +$2.08/bottle |
| 12. | Rehab Express | $1680 | $35/bottle | +$2.08/bottle |
| 13. | ElderGen Rehab | $1680 | $35/bottle | +$2.08/bottle |
| 14. | Tai Ho PaiIncludes $30 shipping | $1710 | $35.63/bottle | +$2.71/bottle |
| 15. | Ho EasyIncludes $30 shipping | $1710 | $35.63/bottle | +$2.71/bottle |
| 16. | Mannings | $1728 | $36/bottle | +$3.08/bottle |
| 17. | Culture Homes | $1920 | $40/bottle | +$7.08/bottle |
| 18. | Nutricia Clinical | $2016 | $42/bottle | +$9.08/bottle |
| 19. | Elderly Careshop | $2016 | $42/bottle | +$9.08/bottle |
| 20. | Codex Genetics | $2048.64 | $42.68/bottle | +$9.76/bottle |
| Store | Total price (HKD) | Price per bottle | Difference | |
|---|---|---|---|---|
| 1. | iNutritionFree shipping | $3072 | $32/bottle | — |
| 2. | Wellshop HK | $3120 | $32.5/bottle | +$0.5/bottle |
| 3. | HK Health Mall | $3160 | $32.92/bottle | +$0.92/bottle |
| 4. | GoGoHealth | $3176 | $33.08/bottle | +$1.08/bottle |
| 5. | Eden Home | $3176 | $33.08/bottle | +$1.08/bottle |
| 6. | NutriHealth | $3180 | $33.13/bottle | +$1.13/bottle |
| 7. | BonaBest | $3200 | $33.33/bottle | +$1.33/bottle |
| 8. | FivestepUpdated: 2026-10-15 | $3280 | $34.17/bottle | +$2.17/bottle |
| 9. | Healthy Living | $3300 | $34.38/bottle | +$2.38/bottle |
| 10. | Mannings | $3348 | $34.88/bottle | +$2.88/bottle |
| 11. | HKFCP | $3357.6 | $34.98/bottle | +$2.98/bottle |
| 12. | Growth eShopUpdated: 2026-10-15 | $3360 | $35/bottle | +$3/bottle |
| 13. | Rehab Express | $3360 | $35/bottle | +$3/bottle |
| 14. | ElderGen Rehab | $3360 | $35/bottle | +$3/bottle |
| 15. | Tai Ho PaiIncludes $30 shipping | $3390 | $35.31/bottle | +$3.31/bottle |
| 16. | Ho EasyIncludes $30 shipping | $3390 | $35.31/bottle | +$3.31/bottle |
| 17. | Culture Homes | $3840 | $40/bottle | +$8/bottle |
| 18. | Nutricia Clinical | $4032 | $42/bottle | +$10/bottle |
| 19. | Elderly Careshop | $4032 | $42/bottle | +$10/bottle |
| 20. | Codex Genetics | $4097.28 | $42.68/bottle | +$10.68/bottle |
| Store | Total price (HKD) | Price per bottle | Difference | |
|---|---|---|---|---|
| 1. | iNutritionFree shipping | $3800 | $31.67/bottle | — |
| 2. | NutriHealth | $3800 | $31.67/bottle | Same |
| 3. | Growth eShop | $3888 | $32.4/bottle | +$0.73/bottle |
| 4. | Wellshop HK | $3956 | $32.97/bottle | +$1.3/bottle |
| 5. | GoGoHealth | $4026 | $33.55/bottle | +$1.88/bottle |
| 6. | BonaBest | $4040 | $33.67/bottle | +$2.0/bottle |
| 7. | Healthy Living | $4125 | $34.38/bottle | +$2.71/bottle |
| 8. | HKFCP | $4197 | $34.98/bottle | +$3.31/bottle |
| 9. | Rehab Express | $4200 | $35/bottle | +$3.33/bottle |
| 10. | ElderGen Rehab | $4200 | $35/bottle | +$3.33/bottle |
| 11. | Tai Ho PaiIncludes $30 shipping | $4230 | $35.25/bottle | +$3.58/bottle |
| 12. | Ho EasyIncludes $30 shipping | $4230 | $35.25/bottle | +$3.58/bottle |
| 13. | Mannings | $4256 | $35.47/bottle | +$3.8/bottle |
| 14. | Culture Homes | $4800 | $40/bottle | +$8.33/bottle |
| 15. | Nutricia Clinical | $5040 | $42/bottle | +$10.33/bottle |
| 16. | Elderly Careshop | $5040 | $42/bottle | +$10.33/bottle |
| Store | Total price (HKD) | Price per bottle | Difference | |
|---|---|---|---|---|
| 1. | iNutritionBest priceFree shipping | $7450 | $31.04/bottle | — |
| 2. | NutriHealth | $7450 | $31.04/bottle | Same |
| 3. | Growth eShop | $7776 | $32.4/bottle | +$1.36/bottle |
| 4. | HK Health Mall | $7900 | $32.92/bottle | +$1.88/bottle |
| 5. | Wellshop HK | $7912 | $32.97/bottle | +$1.93/bottle |
| 6. | GoGoHealth | $7940 | $33.08/bottle | +$2.04/bottle |
| 7. | Eden Home | $7940 | $33.08/bottle | +$2.04/bottle |
| 8. | BonaBest | $8060 | $33.58/bottle | +$2.54/bottle |
| 9. | FivestepUpdated: 2026-10-15 | $8200 | $34.17/bottle | +$3.13/bottle |
| 10. | Healthy Living | $8250 | $34.38/bottle | +$3.34/bottle |
| 11. | HKFCP | $8394 | $34.98/bottle | +$3.94/bottle |
| 12. | Rehab Express | $8400 | $35/bottle | +$3.96/bottle |
| 13. | ElderGen Rehab | $8400 | $35/bottle | +$3.96/bottle |
| 14. | Mannings | $8424 | $35.1/bottle | +$4.06/bottle |
| 15. | Tai Ho PaiIncludes $30 shipping | $8430 | $35.13/bottle | +$4.09/bottle |
| 16. | Ho EasyIncludes $30 shipping | $8430 | $35.13/bottle | +$4.09/bottle |
| 17. | Culture Homes | $9600 | $40/bottle | +$8.96/bottle |
| 18. | Nutricia Clinical | $10080 | $42/bottle | +$10.96/bottle |
| 19. | Elderly Careshop | $10080 | $42/bottle | +$10.96/bottle |
| 20. | Codex Genetics | $10243.2 | $42.68/bottle | +$11.64/bottle |
Nutricia
Souvenaid® Medical Brain-Health Formula 24-Bottle Pack - Hong Kong Price Comparison
Souvenaid® Medical Brain-Health Formula 24-Bottle Pack - Hong Kong Price Comparison
Couldn't load pickup availability
Souvenaid® is a medical brain-health formula made for people focused on brain health. It contains the patented Fortasyn Connect® nutrient combination, providing a specific ratio of DHA, EPA, UMP, choline, B vitamins, vitamin C, vitamin E and selenium.
Product features:
- Clinical research supports synapse formation in the brain and memory performance
- One bottle a day, ready to drink, no mixing needed
- Available in Vanilla, Cappuccino and Strawberry
- Choose a single flavor or a mixed-flavor combination
Specifications:
- 125 ml per bottle
- 24 bottles per box
- Origin: Netherlands
- Brand: Nutricia

- 5 stars: 13 (87%)
- 4 stars: 2 (13%)
- 3 stars: 0 (0%)
- 2 stars: 0 (0%)
- 1 star: 0 (0%)
價格有優惠🙏
這種飲品,對年紀大啲老人家,可以補充腦細胞健康,令老人家有返啲記憶
送貨快,買裝好,已經回購第三次了!
朋友家中老人飲後效果佳,所以買來給媽媽試試。
朋友家中老人服後效果顯著,變精靈了,所以買來給媽媽試試。
聽朋友說家中老人服後變精靈了,所以買來給媽媽媽試試。
似乎研究都幾正面,可以幫到記性
味道都可以接受,屋企人都話幾好味
可以試吓喎
送貨迅速,好好
隻奶應該幾好嘅,會繼續俾屋企人飲
希望做到防止衰退
Recommended by friend. Good for elderly & Taste nice!
婆婆長期飲用,明顯記憶力有改善,思維靈活咗而且味道容易接受!10分推薦
Very good :+1: 服務週到
落單後48小時就送貨,快捷,價錢合理,服務人員跟進妥善
第一次在此訂購,有折扣較便宜,快送貨。:+1::+1::+1:
第一次幫襯,由落單到收貨不足48小時,價錢比坊間問的平
very effective & helpful :+1::+1::+1:
送貨快又抵, 正!