Souvenaid 24 bottles Price Comparison in Hong Kong
Compare prices from 11 Hong Kong stores — updated daily
4 bottles4 bot-tles4bot-tles
24 bottles24 bot-tles24bot-tles
48 bottles48 bot-tles48bot-tles
96 bottles96 bot-tles96bot-tles
120 bottles120 bot-tles120bot-tles
240 bottles240 bot-tles240bot-tles
| Store | Total price (HKD) | Price per bottle | Difference | |
|---|---|---|---|---|
| 1. | Nutricia Clinical | $168 | $42/bottle | — |
| 2. | HKFCPIncludes $60 shipping | $209.9 | $52.48/bottle | — |
iNutrition does not currently carry 4 bottles, but the 120 bottles option is only $31.67 per bottle and includes free shipping.
| Store | Total price (HKD) | Price per bottle | Difference | |
|---|---|---|---|---|
| 1. | iNutritionFree shipping | $820 | $34.17/bottle | — |
| 2. | NutriHealth | $820 | $34.17/bottle | Same |
| 3. | Healthy Living | $825 | $34.38/bottle | +$0.21/bottle |
| 4. | GoGoHealth | $830 | $34.58/bottle | +$0.41/bottle |
| 5. | HKFCP | $839.4 | $34.98/bottle | +$0.81/bottle |
| 6. | Rehab ExpressMinimum order: 2 cases | $840 | $35/bottle | +$0.83/bottle |
| 7. | Culture Homes | $960 | $40/bottle | +$5.83/bottle |
| 8. | Nutricia Clinical | $1008 | $42/bottle | +$7.83/bottle |
| 9. | Elderly Careshop | $1008 | $42/bottle | +$7.83/bottle |
| 10. | Mannings | $1014 | $42.25/bottle | +$8.08/bottle |
| 11. | Mannings | $1014 | $42.25/bottle | +$8.08/bottle |
| Store | Total price (HKD) | Price per bottle | Difference | |
|---|---|---|---|---|
| 1. | iNutritionFree shipping | $1560 | $32.5/bottle | — |
| 2. | GoGoHealth | $1560 | $32.5/bottle | Same |
| 3. | HK Health Mall | $1580 | $32.92/bottle | +$0.42/bottle |
| 4. | Eden Home | $1588 | $33.08/bottle | +$0.58/bottle |
| 5. | NutriHealth | $1640 | $34.17/bottle | +$1.67/bottle |
| 6. | Healthy Living | $1650 | $34.38/bottle | +$1.88/bottle |
| 7. | HKFCP | $1678.8 | $34.98/bottle | +$2.48/bottle |
| 8. | Rehab Express | $1680 | $35/bottle | +$2.5/bottle |
| 9. | Growth eShop | $1688 | $35.17/bottle | +$2.67/bottle |
| 10. | Mannings | $1728 | $36/bottle | +$3.5/bottle |
| 11. | Culture Homes | $1920 | $40/bottle | +$7.5/bottle |
| 12. | Nutricia Clinical | $2016 | $42/bottle | +$9.5/bottle |
| 13. | Elderly Careshop | $2016 | $42/bottle | +$9.5/bottle |
| 14. | Codex Genetics | $2048.64 | $42.68/bottle | +$10.18/bottle |
| Store | Total price (HKD) | Price per bottle | Difference | |
|---|---|---|---|---|
| 1. | iNutritionFree shipping | $3072 | $32/bottle | — |
| 2. | WLMA | $3120 | $32.5/bottle | +$0.5/bottle |
| 3. | GoGoHealth | $3120 | $32.5/bottle | +$0.5/bottle |
| 4. | HK Health Mall | $3160 | $32.92/bottle | +$0.92/bottle |
| 5. | Eden Home | $3176 | $33.08/bottle | +$1.08/bottle |
| 6. | NutriHealth | $3280 | $34.17/bottle | +$2.17/bottle |
| 7. | Healthy Living | $3300 | $34.38/bottle | +$2.38/bottle |
| 8. | Mannings | $3348 | $34.88/bottle | +$2.88/bottle |
| 9. | HKFCP | $3357.6 | $34.98/bottle | +$2.98/bottle |
| 10. | Rehab Express | $3360 | $35/bottle | +$3/bottle |
| 11. | Growth eShop | $3376 | $35.17/bottle | +$3.17/bottle |
| 12. | Culture Homes | $3840 | $40/bottle | +$8/bottle |
| 13. | Nutricia Clinical | $4032 | $42/bottle | +$10/bottle |
| 14. | Elderly Careshop | $4032 | $42/bottle | +$10/bottle |
| 15. | Codex Genetics | $4097.28 | $42.68/bottle | +$10.68/bottle |
| Store | Total price (HKD) | Price per bottle | Difference | |
|---|---|---|---|---|
| 1. | iNutritionFree shipping | $3800 | $31.67/bottle | — |
| 2. | Growth eShop | $3888 | $32.4/bottle | +$0.73/bottle |
| 3. | GoGoHealth | $3950 | $32.92/bottle | +$1.25/bottle |
| 4. | NutriHealth | $4100 | $34.17/bottle | +$2.5/bottle |
| 5. | Healthy Living | $4125 | $34.38/bottle | +$2.71/bottle |
| 6. | HKFCP | $4197 | $34.98/bottle | +$3.31/bottle |
| 7. | Rehab Express | $4200 | $35/bottle | +$3.33/bottle |
| 8. | Mannings | $4362 | $36.35/bottle | +$4.68/bottle |
| 9. | Culture Homes | $4800 | $40/bottle | +$8.33/bottle |
| 10. | Nutricia Clinical | $5040 | $42/bottle | +$10.33/bottle |
| 11. | Elderly Careshop | $5040 | $42/bottle | +$10.33/bottle |
| Store | Total price (HKD) | Price per bottle | Difference | |
|---|---|---|---|---|
| 1. | iNutritionBest priceFree shipping | $7450 | $31.04/bottle | — |
| 2. | Growth eShop | $7776 | $32.4/bottle | +$1.36/bottle |
| 3. | GoGoHealth | $7800 | $32.5/bottle | +$1.46/bottle |
| 4. | HK Health Mall | $7900 | $32.92/bottle | +$1.88/bottle |
| 5. | Eden Home | $7940 | $33.08/bottle | +$2.04/bottle |
| 6. | NutriHealth | $8200 | $34.17/bottle | +$3.13/bottle |
| 7. | Healthy Living | $8250 | $34.38/bottle | +$3.34/bottle |
| 8. | HKFCP | $8394 | $34.98/bottle | +$3.94/bottle |
| 9. | Rehab Express | $8400 | $35/bottle | +$3.96/bottle |
| 10. | Mannings | $8424 | $35.1/bottle | +$4.06/bottle |
| 11. | Culture Homes | $9600 | $40/bottle | +$8.96/bottle |
| 12. | Nutricia Clinical | $10080 | $42/bottle | +$10.96/bottle |
| 13. | Elderly Careshop | $10080 | $42/bottle | +$10.96/bottle |
| 14. | Codex Genetics | $10243.2 | $42.68/bottle | +$11.64/bottle |
View price history →
Last updated: 2026-06-30
1
/
of
4
Nutricia
Souvenaid® Medical Brain-Support Formula 24-Pack - Price Comparison Across Hong Kong
Souvenaid® Medical Brain-Support Formula 24-Pack - Price Comparison Across Hong Kong
Regular price
$820.00
Regular price
Sale price
$820.00
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Souvenaid® is a medical nutrition formula designed for people focused on brain health. It contains the patented Fortasyn Connect® nutritional combination with a specific ratio of DHA, EPA, UMP, choline, B vitamins, vitamin C, vitamin E, and selenium.
Key features:
- Research-backed nutritional support for synapse formation and memory performance
- Ready to drink, one bottle daily
- Available in Vanilla, Cappuccino, and Strawberry
Specifications:
- 125 ml per bottle
- 24 bottles
- Origin: Netherlands
- Brand: Nutricia

K
Kin C. 這種飲品,對年紀大啲老人家,可以補充腦細胞健康,令老人家有返啲記憶
J
Josie N. 送貨快,買裝好,已經回購第三次了!
G
Grace K. 聽朋友說家中老人服後變精靈了,所以買來給媽媽媽試試。
G
Grace K. 朋友家中老人服後效果顯著,變精靈了,所以買來給媽媽試試。
G
Grace K. 朋友家中老人飲後效果佳,所以買來給媽媽試試。