Thick & Easy Clear 凝固樂清透配方食物凝固粉 126克 1 can Price Comparison in Hong Kong
Compare prices from 10 Hong Kong stores — updated daily
1 can
12 cans
| Store | Total price (HKD) | Price per can | Difference | |
|---|---|---|---|---|
| 1. | iNutritionFree shipping | $131.4 | $131.4/can | — |
| 2. | Good Good BuddyIncludes $50 shipping | $131.4 | $131.4/can | Same |
| 3. | HKTVMallIncludes $40 shipping | $133 | $133/can | +$1.6/can |
| 4. | Healthy LivingIncludes $50 shipping | $135 | $135/can | +$3.6/can |
| 5. | NutriHealthIncludes $60 shipping | $141 | $141/can | +$9.6/can |
| 6. | PokoiIncludes $58 shipping | $143 | $143/can | +$11.6/can |
| 7. | CaringForLifeIncludes $50 shipping | $143 | $143/can | +$11.6/can |
| 8. | WLMAIncludes $80 shipping | $166 | $166/can | +$34.6/can |
| 9. | Culture HomesIncludes $80 shipping | $170 | $170/can | +$38.6/can |
| 10. | LoveheartIncludes $100 shipping | $184 | $184/can | +$52.6/can |
| Store | Total price (HKD) | Price per can | Difference | |
|---|---|---|---|---|
| 1. | iNutritionBest priceFree shipping | $912 | $76/can | — |
| 2. | Loveheart | $912 | $76/can | Same |
| 3. | NutriHealth | $972 | $81/can | +$5/can |
| 4. | Good Good Buddy | $976.8 | $81.4/can | +$5.4/can |
| 5. | Kinetics eShop | $1004 | $83.67/can | +$7.67/can |
| 6. | GoGoHealth | $1008 | $84/can | +$8/can |
| 7. | Healthy Living | $1020 | $85/can | +$9/can |
| 8. | Pokoi | $1020 | $85/can | +$9/can |
| 9. | WLMA | $1032 | $86/can | +$10/can |
| 10. | Culture Homes | $1080 | $90/can | +$14/can |
| 11. | CaringForLife | $1116 | $93/can | +$17/can |
| 12. | HKTVMall | $1116 | $93/can | +$17/can |
View price history →
Last updated: 2026-07-18
1
/
of
1
Fresenius Kabi
Thick & Easy Clear 凝固樂清透配方食物凝固粉 126克
Thick & Easy Clear 凝固樂清透配方食物凝固粉 126克
Regular price
$131.40
Regular price
Sale price
$131.40
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
凝固樂清透配方含有抵抗唾液內酵素的分解能力,結合澱粉類及膠質的優點,令患者重拾飲用飲料的樂趣。 定期飲用飲料可確保患者獲得充足的水份,減少脫水的風險。
產品特點
安全
維持食物在口中的凝固度,不受唾液內的酵素影響,確保安全進食透明、無色
保持飲料清澈,增進患者飲用飲料的意慾無味
不會影響食物或飲料的原有味道口感更佳 方便飲用
可混入各種冷熱食物和飲料令口感順滑,讓患者多飲用飲料,減少脫水的風險沖調分量切合所需
可根據國際標準沖調,切合不同程度吞嚥困難患者的需要