Thick & Easy Clear Food Thickener (126g) 1 can Price Comparison in Hong Kong
Compare prices from 10 Hong Kong stores — updated daily
1 can
12 cans
| Store | Total price (HKD) | Price per can | Difference | |
|---|---|---|---|---|
| 1. | iNutritionFree shipping | $131.4 | $131.4/can | — |
| 2. | Good Good BuddyIncludes $50 shipping | $131.4 | $131.4/can | Same |
| 3. | HKTVMallIncludes $40 shipping | $133 | $133/can | +$1.6/can |
| 4. | Healthy LivingIncludes $50 shipping | $135 | $135/can | +$3.6/can |
| 5. | NutriHealthIncludes $60 shipping | $141 | $141/can | +$9.6/can |
| 6. | PokoiIncludes $58 shipping | $143 | $143/can | +$11.6/can |
| 7. | CaringForLifeIncludes $50 shipping | $143 | $143/can | +$11.6/can |
| 8. | WLMAIncludes $80 shipping | $166 | $166/can | +$34.6/can |
| 9. | Culture HomesIncludes $80 shipping | $170 | $170/can | +$38.6/can |
| 10. | LoveheartIncludes $100 shipping | $184 | $184/can | +$52.6/can |
| Store | Total price (HKD) | Price per can | Difference | |
|---|---|---|---|---|
| 1. | iNutritionBest priceFree shipping | $912 | $76/can | — |
| 2. | Loveheart | $912 | $76/can | Same |
| 3. | NutriHealth | $972 | $81/can | +$5/can |
| 4. | Good Good Buddy | $976.8 | $81.4/can | +$5.4/can |
| 5. | Kinetics eShop | $1004 | $83.67/can | +$7.67/can |
| 6. | GoGoHealth | $1008 | $84/can | +$8/can |
| 7. | Healthy Living | $1020 | $85/can | +$9/can |
| 8. | Pokoi | $1020 | $85/can | +$9/can |
| 9. | WLMA | $1032 | $86/can | +$10/can |
| 10. | Culture Homes | $1080 | $90/can | +$14/can |
| 11. | HKTVMall | $1116 | $93/can | +$17/can |
| 12. | CaringForLife | $1116 | $93/can | +$17/can |
View price history →
Last updated: 2026-08-31
1
/
of
1
Fresenius Kabi
Thick & Easy Clear Food Thickener (126g)
Thick & Easy Clear Food Thickener (126g)
Regular price
$131.40
Regular price
Sale price
$131.40
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Thick & Easy Clear resists the breakdown caused by enzymes in saliva and combines the strengths of starch and gum thickeners, letting patients enjoy drinking again. Drinking regularly helps ensure patients take in enough fluid and lowers the risk of dehydration.
Product features
Safe
Keeps food at a consistent thickness in the mouth, unaffected by the enzymes in saliva, so eating stays safeClear and colorless
Keeps drinks clear, making patients more willing to drinkTasteless
Does not affect the original taste of food or drinkBetter texture, easy to drink
Can be mixed into all kinds of hot and cold food and drink for a smooth texture, encouraging patients to drink more and lowering the risk of dehydrationMix the amount you need
Can be mixed to international standards, meeting the needs of different levels of swallowing difficulty