Ultracal® (250ml) 240 bottles Price Comparison in Hong Kong
Compare prices from 8 Hong Kong stores — updated daily
24 bottles24 bot-tles24bot-tles
48 bottles48 bot-tles48bot-tles
72 bottles72 bot-tles72bot-tles
96 bottles96 bot-tles96bot-tles
120 bottles120 bot-tles120bot-tles
192 bottles192 bot-tles192bot-tles
240 bottles240 bot-tles240bot-tles
| Store | Total price (HKD) | Price per bottle | Difference | |
|---|---|---|---|---|
| 1. | iNutritionFree shipping | $442.9 | $18.45/bottle | — |
| 2. | Good Good BuddyIncludes $50 shipping | $442.9 | $18.45/bottle | Same |
| 3. | NutriHealthIncludes $60 shipping | $458 | $19.08/bottle | +$0.63/bottle |
| 4. | BonaBestIncludes $80 shipping | $478 | $19.92/bottle | +$1.47/bottle |
| 5. | LoveheartIncludes $100 shipping | $480 | $20/bottle | +$1.55/bottle |
| 6. | PokoiIncludes $58 shipping | $481 | $20.04/bottle | +$1.59/bottle |
| 7. | GoGoHealthIncludes $29.9 shipping | $487.9 | $20.33/bottle | +$1.88/bottle |
| 8. | WLMAIncludes $80 shipping | $488 | $20.33/bottle | +$1.88/bottle |
| Store | Total price (HKD) | Price per bottle | Difference | |
|---|---|---|---|---|
| 1. | iNutritionFree shipping | $760 | $15.83/bottle | — |
| 2. | Loveheart | $760 | $15.83/bottle | Same |
| 3. | NutriHealth | $792 | $16.5/bottle | +$0.67/bottle |
| 4. | WLMA | $816 | $17/bottle | +$1.17/bottle |
| 5. | GoGoHealthIncludes $29.9 shipping | $828.9 | $17.27/bottle | +$1.44/bottle |
| 6. | Good Good BuddyIncludes $50 shipping | $835.8 | $17.41/bottle | +$1.58/bottle |
| 7. | Pokoi | $846 | $17.63/bottle | +$1.8/bottle |
| 8. | BonaBestIncludes $80 shipping | $876 | $18.25/bottle | +$2.42/bottle |
| Store | Total price (HKD) | Price per bottle | Difference | |
|---|---|---|---|---|
| 1. | iNutritionFree shipping | $1140 | $15.83/bottle | — |
| 2. | Loveheart | $1140 | $15.83/bottle | Same |
| 3. | NutriHealth | $1176 | $16.33/bottle | +$0.5/bottle |
| 4. | Good Good Buddy | $1178.7 | $16.37/bottle | +$0.54/bottle |
| 5. | BonaBest | $1194 | $16.58/bottle | +$0.75/bottle |
| 6. | WLMA | $1224 | $17/bottle | +$1.17/bottle |
| 7. | GoGoHealth | $1257 | $17.46/bottle | +$1.63/bottle |
| 8. | Pokoi | $1269 | $17.63/bottle | +$1.8/bottle |
| Store | Total price (HKD) | Price per bottle | Difference | |
|---|---|---|---|---|
| 1. | iNutritionFree shipping | $1520 | $15.83/bottle | — |
| 2. | Loveheart | $1520 | $15.83/bottle | Same |
| 3. | BonaBest | $1532 | $15.96/bottle | +$0.13/bottle |
| 4. | Good Good Buddy | $1571.6 | $16.37/bottle | +$0.54/bottle |
| 5. | NutriHealth | $1574 | $16.4/bottle | +$0.57/bottle |
| 6. | GoGoHealth | $1598 | $16.65/bottle | +$0.82/bottle |
| 7. | WLMA | $1632 | $17/bottle | +$1.17/bottle |
| 8. | Pokoi | $1692 | $17.63/bottle | +$1.8/bottle |
| Store | Total price (HKD) | Price per bottle | Difference | |
|---|---|---|---|---|
| 1. | iNutritionFree shipping | $1850 | $15.42/bottle | — |
| 2. | Loveheart | $1850 | $15.42/bottle | Same |
| 3. | NutriHealth | $1910 | $15.92/bottle | +$0.5/bottle |
| 4. | BonaBest | $1930 | $16.08/bottle | +$0.66/bottle |
| 5. | Good Good Buddy | $1964.5 | $16.37/bottle | +$0.95/bottle |
| 6. | WLMA | $2040 | $17/bottle | +$1.58/bottle |
| 7. | GoGoHealth | $2056 | $17.13/bottle | +$1.71/bottle |
| 8. | Pokoi | $2115 | $17.63/bottle | +$2.21/bottle |
| Store | Total price (HKD) | Price per bottle | Difference | |
|---|---|---|---|---|
| 1. | iNutritionFree shipping | $2990 | $15.57/bottle | — |
| 2. | Loveheart | $2990 | $15.57/bottle | Same |
| 3. | BonaBest | $3040 | $15.83/bottle | +$0.26/bottle |
| 4. | NutriHealth | $3086 | $16.07/bottle | +$0.5/bottle |
| 5. | Good Good Buddy | $3143.2 | $16.37/bottle | +$0.8/bottle |
| 6. | GoGoHealth | $3196 | $16.65/bottle | +$1.08/bottle |
| 7. | WLMA | $3264 | $17/bottle | +$1.43/bottle |
| 8. | Pokoi | $3384 | $17.63/bottle | +$2.06/bottle |
| Store | Total price (HKD) | Price per bottle | Difference | |
|---|---|---|---|---|
| 1. | iNutritionBest priceFree shipping | $3600 | $15/bottle | — |
| 2. | Loveheart | $3600 | $15/bottle | Same |
| 3. | NutriHealth | $3780 | $15.75/bottle | +$0.75/bottle |
| 4. | BonaBest | $3780 | $15.75/bottle | +$0.75/bottle |
| 5. | Good Good Buddy | $3929 | $16.37/bottle | +$1.37/bottle |
| 6. | GoGoHealth | $3995 | $16.65/bottle | +$1.65/bottle |
| 7. | WLMA | $4080 | $17/bottle | +$2/bottle |
| 8. | Pokoi | $4230 | $17.63/bottle | +$2.63/bottle |
View price history →
Last updated: 2026-07-31
1
/
of
2
Nestlé 雀巢
Ultracal® (250ml) 24 bottles
Ultracal® (250ml) 24 bottles
Regular price
$3,600.00
Regular price
Sale price
$3,600.00
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Ultracal® is a balanced nutrition and dietary fiber-containing tube feeding nutritional formula specially designed for people who need additional nutritional supplements.
Product Features
• Energy: 1 kcal per ml
• One bottle (250 ml) provides:
Dietary fiber: 4 grams
Protein: 11g
Fat: 20% is medium chain triglyceride
• Isotonic pressure
• Suitable for people with lactose intolerance
• What is the taste
• Oral or tube feeding
