Ultracal® (250ml) 24 bottles Price Comparison in Hong Kong
Compare prices from 6 Hong Kong stores — updated daily
| Store | Total price (HKD) | Price per bottle | Difference | |
|---|---|---|---|---|
| 1. | iNutritionFree shipping | $442.9 | $18.45/bottle | — |
| 2. | Good Good BuddyIncludes $50 shipping | $442.9 | $18.45/bottle | Same |
| 3. | NutriHealthIncludes $60 shipping | $458 | $19.08/bottle | +$0.63/bottle |
| 4. | GoGoHealthIncludes $29.9 shipping | $461.9 | $19.25/bottle | +$0.8/bottle |
| 5. | PokoiIncludes $58 shipping | $481 | $20.04/bottle | +$1.59/bottle |
| 6. | WLMAIncludes $80 shipping | $488 | $20.33/bottle | +$1.88/bottle |
| Store | Total price (HKD) | Price per bottle | Difference | |
|---|---|---|---|---|
| 1. | GoGoHealthIncludes $29.9 shipping | $789.9 | $16.46/bottle | — |
| 2. | NutriHealth | $792 | $16.5/bottle | — |
| 3. | WLMA | $816 | $17/bottle | — |
| 4. | Good Good BuddyIncludes $50 shipping | $835.8 | $17.41/bottle | — |
| 5. | Pokoi | $846 | $17.63/bottle | — |
iNutrition does not currently carry 48 bottles, but the 96 bottles option is only $15.83 per bottle and includes free shipping.
| Store | Total price (HKD) | Price per bottle | Difference | |
|---|---|---|---|---|
| 1. | NutriHealth | $1176 | $16.33/bottle | — |
| 2. | Good Good Buddy | $1178.7 | $16.37/bottle | — |
| 3. | GoGoHealth | $1192 | $16.56/bottle | — |
| 4. | WLMA | $1224 | $17/bottle | — |
| 5. | Pokoi | $1269 | $17.63/bottle | — |
iNutrition does not currently carry 72 bottles, but the 96 bottles option is only $15.83 per bottle and includes free shipping.
| Store | Total price (HKD) | Price per bottle | Difference | |
|---|---|---|---|---|
| 1. | iNutritionFree shipping | $1520 | $15.83/bottle | — |
| 2. | GoGoHealth | $1520 | $15.83/bottle | Same |
| 3. | Good Good Buddy | $1571.6 | $16.37/bottle | +$0.54/bottle |
| 4. | NutriHealth | $1574 | $16.4/bottle | +$0.57/bottle |
| 5. | WLMA | $1632 | $17/bottle | +$1.17/bottle |
| 6. | Pokoi | $1692 | $17.63/bottle | +$1.8/bottle |
| Store | Total price (HKD) | Price per bottle | Difference | |
|---|---|---|---|---|
| 1. | NutriHealth | $1910 | $15.92/bottle | — |
| 2. | GoGoHealth | $1952 | $16.27/bottle | — |
| 3. | Good Good Buddy | $1964.5 | $16.37/bottle | — |
| 4. | WLMA | $2040 | $17/bottle | — |
| 5. | Pokoi | $2115 | $17.63/bottle | — |
iNutrition does not currently carry 120 bottles, but the 96 bottles option is only $15.83 per bottle and includes free shipping.
| Store | Total price (HKD) | Price per bottle | Difference | |
|---|---|---|---|---|
| 1. | NutriHealthBest price | $3780 | $15.75/bottle | — |
| 2. | GoGoHealth | $3800 | $15.83/bottle | — |
| 3. | Good Good Buddy | $3929 | $16.37/bottle | — |
| 4. | WLMA | $4080 | $17/bottle | — |
| 5. | Pokoi | $4230 | $17.63/bottle | — |
iNutrition does not currently carry 240 bottles, but the 96 bottles option is only $15.83 per bottle and includes free shipping.
Nestlé 雀巢
Ultracal® (250ml) 24 bottles
Ultracal® (250ml) 24 bottles
Couldn't load pickup availability
Product Features
• Energy: 1 kcal per ml
• One bottle (250 ml) provides:
Dietary fiber: 4 grams
Protein: 11g
Fat: 20% is medium chain triglyceride
• Isotonic pressure
• Suitable for people with lactose intolerance
• What is the taste
• Oral or tube feeding
