ThickenUP® (227g) Discount Set 6 cans Price Comparison in Hong Kong
Compare prices from 16 Hong Kong stores — updated daily
1 can
6 cans
12 cans
| Store | Total price (HKD) | Price per can | Difference | |
|---|---|---|---|---|
| 1. | Tai Ho PaiIncludes $30 shipping | $88 | $88/can | — |
| 2. | GoHealth StoreIncludes $30 shipping | $95 | $95/can | — |
| 3. | GoGoHealthIncludes $29.9 shipping | $101.9 | $101.9/can | — |
| 4. | Good Good BuddyIncludes $50 shipping | $116 | $116/can | — |
| 5. | Healthy LivingIncludes $50 shipping | $126 | $126/can | — |
| 6. | Nestle ShopIncludes $50 shipping | $127.5 | $127.5/can | — |
| 7. | Soul SmallIncludes $50 shipping | $129 | $129/can | — |
| 8. | PokoiIncludes $58 shipping | $132.5 | $132.5/can | — |
| 9. | NutriHealthIncludes $60 shipping | $137 | $137/can | — |
| 10. | Culture HomesIncludes $80 shipping | $149 | $149/can | — |
| 11. | LiveSmartIncludes $80 shipping | $151.5 | $151.5/can | — |
| 12. | WLMAIncludes $80 shipping | $152 | $152/can | — |
| 13. | BonaBestIncludes $80 shipping | $155 | $155/can | — |
| 14. | LoveheartIncludes $100 shipping | $175 | $175/can | — |
iNutrition does not currently carry 1 cans, but the 12 cans option is only $65 per can and includes free shipping.
| Store | Total price (HKD) | Price per can | Difference | |
|---|---|---|---|---|
| 1. | GoHealth Store | $390 | $65/can | -$11.98/can |
| 2. | Loveheart | $408 | $68/can | -$8.98/can |
| 3. | Good Good BuddyIncludes $50 shipping | $446 | $74.33/can | -$2.65/can |
| 4. | Tai Ho PaiIncludes $100 shipping | $448 | $74.67/can | -$2.31/can |
| 5. | iNutritionFree shipping | $461.9 | $76.98/can | — |
| 6. | GoGoHealthIncludes $29.9 shipping | $461.9 | $76.98/can | Same |
| 7. | NutriHealth | $462 | $77/can | +$0.02/can |
| 8. | Nestle Shop | $465 | $77.5/can | +$0.52/can |
| 9. | Soul Small | $474 | $79/can | +$2.02/can |
| 10. | Rehab ExpressIncludes $50 shippingMinimum order: 3 cases | $476 | $79.33/can | +$2.35/can |
| 11. | Culture HomesIncludes $80 shipping | $494 | $82.33/can | +$5.35/can |
| 12. | PokoiIncludes $58 shipping | $505 | $84.17/can | +$7.19/can |
| 13. | Healthy LivingIncludes $50 shipping | $506 | $84.33/can | +$7.35/can |
| 14. | LiveSmartIncludes $80 shipping | $509 | $84.83/can | +$7.85/can |
| 15. | BonaBestIncludes $80 shipping | $512 | $85.33/can | +$8.35/can |
| 16. | WLMAIncludes $80 shipping | $512 | $85.33/can | +$8.35/can |
| Store | Total price (HKD) | Price per can | Difference | |
|---|---|---|---|---|
| 1. | Tai Ho PaiBest price | $696 | $58/can | -$7/can |
| 2. | iNutritionFree shipping | $780 | $65/can | — |
| 3. | GoHealth Store | $780 | $65/can | Same |
| 4. | Good Good Buddy | $792 | $66/can | +$1/can |
| 5. | Loveheart | $816 | $68/can | +$3/can |
| 6. | HK Health Mall | $820 | $68.33/can | +$3.33/can |
| 7. | Rehab Express | $852 | $71/can | +$6/can |
| 8. | LiveSmart | $858 | $71.5/can | +$6.5/can |
| 9. | GoGoHealth | $864 | $72/can | +$7/can |
| 10. | WLMA | $864 | $72/can | +$7/can |
| 11. | Pokoi | $894 | $74.5/can | +$9.5/can |
| 12. | Culture HomesIncludes $80 shipping | $908 | $75.67/can | +$10.67/can |
| 13. | Healthy Living | $912 | $76/can | +$11/can |
| 14. | NutriHealth | $924 | $77/can | +$12/can |
| 15. | Nestle Shop | $930 | $77.5/can | +$12.5/can |
| 16. | BonaBestIncludes $80 shipping | $944 | $78.67/can | +$13.67/can |
| 17. | Soul Small | $948 | $79/can | +$14/can |
View price history →
Last updated: 2026-08-29
1
/
of
1
Nestlé 雀巢
ThickenUP® (227g) 6 Cans Discount Set
ThickenUP® (227g) 6 Cans Discount Set
Regular price
$461.90
Regular price
Sale price
$461.90
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
ThickenUP® is a starch-based food thickener made for people with swallowing difficulties
Product features
• Suitable for all kinds of hot and cold drinks and foods
• Colorless and tasteless, so it does not affect the look or taste of a drink
• Easily mixed to different consistencies, for safer eating and renewed enjoyment of food
