Nutren® Diabetes 佳膳® 適糖 (800克) 6 cans Price Comparison in Hong Kong

Compare prices from 17 Hong Kong stores — updated daily

1 can 6 cans 8 cans
StoreTotal price (HKD)Price per canDifference
1. AOD $249$249/can -$52.9/can
2. Good Good BuddyIncludes $50 shipping $284.9$284.9/can -$17.0/can
3. GoHealth StoreIncludes $30 shipping $285$285/can -$16.9/can
4. GoGoHealthIncludes $29.9 shipping $287.9$287.9/can -$14.0/can
5. iNutritionFree shipping $301.9$301.9/can
6. HKTVMallIncludes $40 shipping $307$307/can +$5.1/can
7. PokoiIncludes $58 shipping $313$313/can +$11.1/can
8. eShop NurseIncludes $70 shipping $315$315/can +$13.1/can
9. NutriHealthIncludes $60 shipping $316$316/can +$14.1/can
10. Nestle ShopIncludes $50 shipping $317$317/can +$15.1/can
11. Healthy LivingIncludes $50 shipping $322$322/can +$20.1/can
12. LiveSmartIncludes $80 shipping $340$340/can +$38.1/can
13. WLMAIncludes $80 shipping $340$340/can +$38.1/can
14. Culture HomesIncludes $80 shipping $345$345/can +$43.1/can
15. LoveheartIncludes $100 shipping $355$355/can +$53.1/can
StoreTotal price (HKD)Price per canDifference
1. iNutritionFree shipping $1400$233.33/can
2. HK Health Mall $1400$233.33/can Same
3. Good Good Buddy $1409.4$234.9/can +$1.57/can
4. NutriHealth $1428$238/can +$4.67/can
5. eShop Nurse $1470$245/can +$11.67/can
6. Elderly Careshop $1480$246.67/can +$13.34/can
7. AOD $1494$249/can +$15.67/can
8. GoGoHealth $1500$250/can +$16.67/can
9. Loveheart $1530$255/can +$21.67/can
10. Pokoi $1530$255/can +$21.67/can
11. GoHealth Store $1530$255/can +$21.67/can
12. LiveSmart $1560$260/can +$26.67/can
13. WLMA $1560$260/can +$26.67/can
14. Culture Homes $1590$265/can +$31.67/can
15. Nestle Shop $1602$267/can +$33.67/can
16. HKTVMall $1602$267/can +$33.67/can
17. Healthy Living $1632$272/can +$38.67/can
StoreTotal price (HKD)Price per canDifference
1. iNutritionBest priceFree shipping $1856$232/can
2. WLMA $1856$232/can Same
3. Good Good Buddy $1879.2$234.9/can +$2.9/can
4. NutriHealth $1940$242.5/can +$10.5/can
5. eShop Nurse $1960$245/can +$13/can
6. AOD $1992$249/can +$17/can
7. GoGoHealth $2016$252/can +$20/can
8. Pokoi $2040$255/can +$23/can
9. Loveheart $2040$255/can +$23/can
10. GoHealth Store $2040$255/can +$23/can
11. LiveSmart $2080$260/can +$28/can
12. Culture Homes $2120$265/can +$33/can
13. Nestle Shop $2136$267/can +$35/can
14. HKTVMall $2136$267/can +$35/can
15. Healthy Living $2176$272/can +$40/can
Skip to product information
1 of 4

Nestlé 雀巢

Nutren® Diabetes 佳膳® 適糖 (800克)

Nutren® Diabetes 佳膳® 適糖 (800克)

Regular price $1,400.00
Regular price Sale price $1,400.00
Sale Sold out
Shipping calculated at checkout.
套裝
Quantity
View full details
Low Glycemic Index (GI = 28) & Low Sugar Each serving (at standard dilution) provides -4.79 g dietary fiber, helps support gut health -11.3 g of protein (whey to casein 1:1), whey protein is easy to digest and help maintenance muscle health -7.15 g monounsaturated fat, moderate intake of monounsaturated fat may benefit heart health. Origin Switzerland Product Description NUTREN® Diabetes Nutritional Supplement is nutritionally balanced formula intended for people concerned about blood sugar. This product has special features of low sugar and low GI, provides dietary fibre, and good fat ratio. This product may assist in stabilizing blood sugar.* *This product is not registered under the Pharmacy and Poisons Ordinance or the Chinese Medicine Ordinance. Any claim made for it has not been subjected to evaluation for such registration. This product is not intended to diagnose, treat or prevent any disease. Skin Type Dietary management for people concerned about blood sugar Impaired glucose tolerance Adult and elderly malnutrition Age Group Dietary management for people concerned about blood sugar* Impaired glucose tolerance Adult and elderly malnutrition