Nutren® Diabetes (800g) 1 can Price Comparison in Hong Kong

Compare prices from 15 Hong Kong stores — updated daily

1 can 6 cans 8 cans
StoreTotal price (HKD)Price per canDifference
1. iNutritionFree shipping $249$249/can
2. AOD $249$249/can Same
3. Good Good BuddyIncludes $50 shipping $284.9$284.9/can +$35.9/can
4. GoHealth StoreIncludes $30 shipping $285$285/can +$36/can
5. GoGoHealthIncludes $29.9 shipping $287.9$287.9/can +$38.9/can
6. HKTVMallIncludes $40 shipping $307$307/can +$58/can
7. eShop NurseIncludes $70 shipping $315$315/can +$66/can
8. NutriHealthIncludes $60 shipping $316$316/can +$67/can
9. Nestle ShopIncludes $50 shipping $317$317/can +$68/can
10. PokoiIncludes $58 shipping $318$318/can +$69/can
11. Healthy LivingIncludes $50 shipping $322$322/can +$73/can
12. LiveSmartIncludes $80 shipping $340$340/can +$91/can
13. WLMAIncludes $80 shipping $340$340/can +$91/can
14. Culture HomesIncludes $80 shipping $345$345/can +$96/can
15. LoveheartIncludes $100 shipping $355$355/can +$106/can
StoreTotal price (HKD)Price per canDifference
1. iNutritionFree shipping $1400$233.33/can
2. HK Health Mall $1400$233.33/can Same
3. Good Good Buddy $1409.4$234.9/can +$1.57/can
4. NutriHealth $1428$238/can +$4.67/can
5. eShop Nurse $1470$245/can +$11.67/can
6. Elderly Careshop $1480$246.67/can +$13.34/can
7. AOD $1494$249/can +$15.67/can
8. GoGoHealth $1500$250/can +$16.67/can
9. Loveheart $1530$255/can +$21.67/can
10. GoHealth Store $1530$255/can +$21.67/can
11. LiveSmart $1560$260/can +$26.67/can
12. Pokoi $1560$260/can +$26.67/can
13. WLMA $1560$260/can +$26.67/can
14. Culture Homes $1590$265/can +$31.67/can
15. Nestle Shop $1602$267/can +$33.67/can
16. HKTVMall $1602$267/can +$33.67/can
17. Healthy Living $1632$272/can +$38.67/can
StoreTotal price (HKD)Price per canDifference
1. iNutritionBest priceFree shipping $1856$232/can
2. WLMA $1856$232/can Same
3. Good Good Buddy $1879.2$234.9/can +$2.9/can
4. NutriHealth $1940$242.5/can +$10.5/can
5. eShop Nurse $1960$245/can +$13/can
6. AOD $1992$249/can +$17/can
7. GoGoHealth $2016$252/can +$20/can
8. Loveheart $2040$255/can +$23/can
9. GoHealth Store $2040$255/can +$23/can
10. LiveSmart $2080$260/can +$28/can
11. Pokoi $2080$260/can +$28/can
12. Culture Homes $2120$265/can +$33/can
13. Nestle Shop $2136$267/can +$35/can
14. HKTVMall $2136$267/can +$35/can
15. Healthy Living $2176$272/can +$40/can
Skip to product information
1 of 6

Nestlé 雀巢

Nutren® Diabetes (800g) - Hong Kong Price Comparison

Nutren® Diabetes (800g) - Hong Kong Price Comparison

Regular price $249.00
Regular price Sale price $249.00
Sale
Shipping calculated at checkout.
Specifications
Quantity
View full details

Nutren® Diabetes nutritional supplement (440/800g)
Low glycemic index, which may help steady blood sugar

  • Rich in protein, of which easily digested and absorbed whey protein makes up 50%, helping maintain muscle mass
  • Contains a range of dietary fibers, good for gut health
  • A low glycemic index (GI 28), using slowly digested isomaltulose
  • A well-chosen fat ratio, of which 50% is monounsaturated fat

Preparation
8 level scoops of powder (about 55 g) into 210 mL of warm water makes a 250 mL glass, providing 243 kcal per glass

Country of origin
Germany

Product description
Nutren® Diabetes nutritional supplement is a nutritionally balanced formula for people mindful of blood sugar. Its features include
low sugar and a low glycemic index, plenty of dietary fiber, and a well-chosen fat ratio. This product may help steady blood sugar*.

*This product is not registered under the Pharmacy and Poisons Ordinance or the Chinese Medicine Ordinance. Any claim made
for it has not been evaluated for such registration. This product is not intended for the diagnosis, treatment or prevention of
any disease.

Suitable For
People mindful of blood sugar*
People with impaired glucose tolerance
Adult and elderly malnutrition